
Mono Operation |
Multiplex Operation |
||||||||
| Bandwidth | 40 Hz - 15 kHz @ 0,5 dB | 40 Hz - 55 kHz @ 0,2 dB 20 Hz - 100 kHz @ 0,4 dB |
|||||||
| Out band rejection | > 35 dB @ 19 kHz | ||||||||
| Distortion | < 0,25 % @ 75 kHz | < 0,25 % @ 75 kHz < 0,30 % @ 100 kHz |
|||||||
| AM modulation | < 2 % | ||||||||
| FM S/N ratio | > 70 dB RMS @ 75 kHz | > 70 dB | |||||||
| Intermodulation distortion | < 0,05 % | ||||||||
CONTROLS
| Frequency programming | LCD (+, -, enter) | ||
| LCD measurements | Direct power Reflected power Excursion |
||
| Alarms | PLL locked V.S.W.R. Power loss |
||
| Mono or MPX adjustments | Front panel potentiometer | ||
| Power adjustment | Front panel potentiometer | ||
COMMUNICATIONS
| RF output | "N" | |
| Input impedance | 50 Ω | |
| Mono / Modulation input | "BNC" | |
| Output impedance | > 2 kΩ | |
| Modulation level | - 3 dBu → + 12 dBu | |
| Mono level | - 3 dBu → + 12 dBu | |
| Auxiliary input | "BNC" | |
| Input impedance | > 2 kΩ | |
| Bandwidth (Auxiliary input) |
50 kHz - 100 kHz | |
HARDWARE DESCRIPTION
| Size | 19" - 1U (44,5 (H) x 480 (l) x 320 (L) mm) (1.75" (H) x 19" (W) x 12.6" (L)) |
| Operating temperature | 5°C - 45°C (41°F - 113°F) |
| Weight | 4,5 kg (9.9 lbs) |
| Power supply | 165 - 264 VAC, 47 - 63 Hz |
| Frequency range | 87,5 MHz - 108 MHz |
| Output power | 2 → 20 W |
| RF Output connector | "N" |
| RF Output impedance | 50 Ω |
| Programming step | 10 kHz |
| Frequency stability | < 10-6 |
| Modulation type | FM - F3 |
| Harmonic rejection | > 75 dBc @ 87,5 - 137 MHz > 70 dBc |
| Pre emphasis mono | 0 μs / 50 μs / 75 μs |


