
LCD Display
| Forward power | value and bar-graph monitoring |
| Reflected power | value and bar-graph monitoring |
| V.S.W.R. | value |
| Defect detection | Yes |
| Software release display | Yes |
HARDWARE DESCRIPTION
| Frequency range | 87,5 MHz - 108 MHz |
| Power output | 500 W (0/+10%) |
| Power consumption | 940 W @ 500 W, 230 V - 50 Hz |
| Power supply | 165 VAC - 265 VAC, 47 - 63 Hz |
| Input power | "d 10 W |
| RF output connector | “N” |
| Harmonics rejection | > 70 dB H2 |
| Operating temperature | 0°C - 45°C / 41°F - 113°F |
| Cooling | Forced air |
| Size |
19" - 3U (132 (H) x 480 (l) x 465 (L) mm) (5.2" (H) x 19" (W) x 18.3 (L)) |
| Weight | 15 kg (33lbs) |
Communication
| Serial port | I/0 Bus for remote control (RS232) |
Options
| Remote control, with opto-coupling | RC |
| Remote monitoring of R.F. defects, V.S.W.R. and local or distant mode | RM |
| Digital remote control and remote monitoring | TN |


