
RF section
| Frequency range | 87,5 to 108 MHz |
| Summary of different steps | 10 kHz. |
| Frequency stability | < 10 -6 per year |
| Power range | 1 to 10kW @ VSWR=1,35 |
| VSWR protection | VSWR power limitation |
| Power settings continuous | From 500 to 11000 W. |
| Spurious and harmonic suppression | > 85 dBc between 87,5 to 137 MHz > 70 dBc out of band ETSI standard |
| Monitoring (RF Monitor) | Connector«BNC» type Impedance 50 Ω Level20 dBm @ 10 000 W |
Power supply
| Voltage (triphased) | 380 VAC |
| Frequency | 47 Hz - 63 Hz |
| Main circuit breaker | 3 x 40A |
| Auxiliary circuit breaker | 16 A |
| Consumption | <17 500 W @ P out = 10 000 W |
| Power Supply | 4 wires (3 Phases + Neutral) + Ground |
Environmental
| Nominal operating temperature | 5°C to 45°C |
| Maximum operating temperature | 0°C to 50°C |
| Warehousing temperature | -20°C to +70°C |
| Humidity | 85% non-condensing |
| Altitude | 2500m |
| Cooling | 40 l/min |
| Working pressure | between 1.5 bar and 6 bar |
| Pressure loss | 1.2 bar |
PHYSICAL
| Cabinet | 36 U |
| Overall dimension | 800 mm x 1836 mm x 1000 mm (Lxhxd) |


